<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Thériault - Marketing, E-Marketing, Web</title>
	<atom:link href="http://www.davidtherio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtherio.com</link>
	<description>Marketing, E-marketing, web &#38; awesomeness</description>
	<lastBuildDate>Thu, 27 Jan 2011 20:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let&#8217;s social</title>
		<link>http://www.davidtherio.com/lets-social/</link>
		<comments>http://www.davidtherio.com/lets-social/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:31:25 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=215</guid>
		<description><![CDATA[First, i would like to give a big thanks to my marketing teacher Mr. Olivier Mesly who as been a true inspiration to me. This last semester, he helped me in so many ways to increase the quality of my work by giving me a lot of incredible advise, work methodologies and support. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>First, i would like to give a <strong>big thanks</strong> to my marketing teacher Mr. Olivier Mesly who as been a <em>true inspiration</em> to me. This last semester, he helped me in so many ways to increase the quality of my work by giving me a lot of incredible advise, work methodologies and support. Thank you for everything!<br />
<br />
So here we are &#8211; talking about one of the marketing analysis that i have done this year. I chose this one because it mostly mix every techniques and skills that i have learned to develop and master during my studies. Combining an oral presentation and a paper, this analysis has for title (and subject):<br />
<br />
<strong>&#8220;Do social media influence the perception of business enterprises in Quebec?&#8221;</strong><br />
<br />
I first anchored my research  in two well known models &#8211; the model of personal involvement  and  the model of permissive marketing, by Seth Godin &#8211; to support  my  results.<br />
<br />
In order to achieve my  goals, I had to  make  several  types of research &#8211; primary data, secondary data, individual  interviews, group interviews, discussions with experts &#8211; who allowed me later to conduct the analysis of these results. This method is called &#8220;Percolation de données&#8221;.<br />
<br />
This work has  been  most  rewarding  and  the  results, mostly surprising! Short story long, they do, but not always&#8230;<br />
<br />
<strong>Let&#8217;s roll!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/lets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geez &#8211; They did it again</title>
		<link>http://www.davidtherio.com/geez-they-did-it-again/</link>
		<comments>http://www.davidtherio.com/geez-they-did-it-again/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:35:45 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Sid-Lee]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=209</guid>
		<description><![CDATA[They did it again! For the second time in a row, Sid-Lee won the 2010 (well, 2009 last year) Agency of the Year title! Combining Snoop Dogg, Daft Punk, David Beckham and Noel Gallagher with Greedo, Chewbaca and the rest of the crowd on Star Wars planet plus Lightsabers and snazzy sneakers? Just for that, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>They did it again</strong>! For the second time in a row, Sid-Lee won the 2010 (well, 2009 last year) Agency of the Year title! Combining Snoop Dogg, Daft Punk, David Beckham and Noel Gallagher with Greedo, Chewbaca and the rest of the crowd on Star Wars planet plus Lightsabers and snazzy sneakers? Just for that, you deserve the award! With clients like Coke in France, Redbull in Canada and Videotron in Québec (can we just say <strong>HOW COOL</strong> is that new store?), Sid-Lee seem to have passed right through this &#8211; not allowed to say this word again &#8211; recession thing. They also rebrand Montreal’s STM transportation system and hit strong with the relaunch of Cirque du Soleil online. Oh, and let&#8217;s not forget their award-winning iPhone app for Société des alcools du Québec. We could go on like that for hours anyway, so let&#8217;s just wish them an even better 2011!<br />
<br/><br />
Ps: Congratulation at Touché!PHD for the whole milk thing. You guys are my heroes! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/geez-they-did-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine mermaid</title>
		<link>http://www.davidtherio.com/caffeine-mermaid/</link>
		<comments>http://www.davidtherio.com/caffeine-mermaid/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:57:11 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=206</guid>
		<description><![CDATA[Fun fact: Founded in 1971 in Seattle, Starbucks is the world’s leading coffee retailer with more than 16,000 stores in 50 countries and sadly &#8211; euh &#8211; my worst addiction! Another fun fact: They just rethink their logo! Personally, i love it! It actually was about time! First, they cut down the printing process to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fun fact</strong>: Founded in 1971 in Seattle, Starbucks is the world’s leading coffee retailer with more than 16,000 stores in 50 countries and sadly &#8211; euh &#8211; my worst addiction!<br />
<br />
<strong>Another fun fact</strong>: They just rethink their logo! Personally, i love it! It actually was about time! First, they cut down the printing process to 1 color, what is more environmental friendly! Secondly, less = more. After 40 years in the market, it&#8217;s obvious that the consumer will still recognize the iconic green of the company. Maybe taking off the name is a little bit drastic but, like always, i&#8217;m sur people will get use to it pretty quickly!<br />
<br />
It&#8217;s not like they really had the choice anyway&#8230;Nevertheless, we are far from the <strong>GAP</strong> disaster so i say &#8211; good job Starbucks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/caffeine-mermaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing 2010</title>
		<link>http://www.davidtherio.com/picturing-2010/</link>
		<comments>http://www.davidtherio.com/picturing-2010/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:04:48 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=174</guid>
		<description><![CDATA[2011 &#8211; already! One more semester to go and i&#8217;m done with my bachelor! So, how was 2010? Well, i could write an entire book about it, so i decided to choose a more simple and funny way! This is what i call &#8211; picturing the moment!I know, this is not how i should use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011</strong> &#8211; already! One more semester to go and i&#8217;m done with my bachelor! So, how was 2010? Well, i could write an entire book about it, so i decided to choose a more simple and funny way! This is what i call &#8211; picturing the moment!I know, this is not how i should use my agenda but who are you to judge me euh?<br />
<br />
<strong>Picture 1</strong> &#8211; My agenda<br />
<strong>Picture 2</strong> &#8211; Hard choices<br />
<strong>Picture 3</strong> &#8211; Myl Ding-Ding<br />
<strong>Picture 4</strong> &#8211; Visage heureuse &#8211; nothing more to say&#8230;<br />
<strong>Picture 5</strong> &#8211; My hero<br />
<strong>Picture 6</strong> &#8211; Montréal :)<br />
<strong>Picture 7</strong> &#8211; New kids in the barn&#8230;<br />
<strong>Picture 8</strong> &#8211; Toronto and the MarketingAwards!<br />
<br />
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/picturing-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay!</title>
		<link>http://www.davidtherio.com/yay/</link>
		<comments>http://www.davidtherio.com/yay/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:54:15 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=171</guid>
		<description><![CDATA[Merry Christmas and happy new year! Live from Grande-Allée, Québec! Ps: Homemade christmas trees are the sh*t -]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and happy new year! Live from Grande-Allée, Québec!<br />
Ps: Homemade christmas trees are the sh*t -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road</title>
		<link>http://www.davidtherio.com/on-the-road/</link>
		<comments>http://www.davidtherio.com/on-the-road/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:50:42 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=168</guid>
		<description><![CDATA[So here we are, me and my sister, on the road again! For those who still believe you need to pay 2000 bucks in winter to enjoy some nice beaches, here comes the shocking truth &#8211; North coast is the next Florida! Picture 1 &#8211; Québec city, 8am Picture 2 &#8211; Sept-Iles, 3pm Global warming? [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are, me and my sister, on the road again! For those who still believe you need to pay 2000 bucks in winter to enjoy some nice beaches, here comes the shocking truth &#8211; North coast is the next Florida!</p>
<p><strong>Picture 1</strong> &#8211; Québec city, 8am<br />
<strong>Picture 2</strong> &#8211; Sept-Iles, 3pm<br />
Global warming? <em>*sight*</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshly Kontained</title>
		<link>http://www.davidtherio.com/freshly-kontained/</link>
		<comments>http://www.davidtherio.com/freshly-kontained/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:58:09 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=77</guid>
		<description><![CDATA[Just made a real big clean-up in my Kontain account. You can now see most of the &#8220;showable&#8221; works i have done during my collegial studies! Videos, prints, animations, websites and lot more! Souvenirs, souvenirs! Hope you enjoy this flow of awesomeness! My Kontain right here!]]></description>
			<content:encoded><![CDATA[<p>Just made a <strong>real big</strong> clean-up in my <a title="Kontain" href="http://www.kontain.com/davidtherio" target="_blank">Kontain</a> account. You can now see most of the &#8220;showable&#8221; works i have done during my collegial studies! Videos, prints, animations, websites and lot more! Souvenirs, souvenirs! Hope you enjoy this flow of <strong>awesomeness</strong>! My Kontain right <a title="Kontain" href="http://www.kontain.com/davidtherio" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/freshly-kontained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegria</title>
		<link>http://www.davidtherio.com/allegria/</link>
		<comments>http://www.davidtherio.com/allegria/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:59:38 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=68</guid>
		<description><![CDATA[How good am i as a brother, i&#8217;m asking you! Here&#8217;s the confirmation of my sister&#8217;s Christmas gift! Allegria by Le Cirque du Soleil, here we are! Yeah i know, simply the best!]]></description>
			<content:encoded><![CDATA[<p>How good am i as a brother, i&#8217;m asking you! Here&#8217;s the confirmation of my sister&#8217;s Christmas gift! <strong>Allegria</strong> by <em>Le Cirque du Soleil</em>, here we are! Yeah i know, simply the <strong>best</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/allegria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The opening</title>
		<link>http://www.davidtherio.com/the-opening/</link>
		<comments>http://www.davidtherio.com/the-opening/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:35:40 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=50</guid>
		<description><![CDATA[After a couple of bottles of wine, a well filled sketch book, listening to my entire iTunes playlist and way too much swearing, here’s finally my second and all new portfolio! The idea was growing in my head for such a long time but I have been pretty busy for the last 2 years and [...]]]></description>
			<content:encoded><![CDATA[<p>After a <strong>couple</strong> of bottles of wine, a well filled sketch book, listening to my entire iTunes playlist and way too much swearing, here’s finally my second and all new portfolio! The idea was growing in my head for such a long time but I have been pretty busy for the last 2 years and this project was always postponed, oh procrastination. Since the beginning of university, which means at least 3 months, I am more then ever in love with my job, but in an all new different way. Marketing and advertisement have always been more then a passion for me but I never really realized how much they really were. Now, I can affirm with certitude that this is what i want to do with my life. I’ve learn a lot about management and selling through my 6 years of work at <a title="Telus Mobility" href="http://www.telusmobility.com/" target="_blank">Telus Mobility</a>. My studies in multimedia and web marketing are helping me everyday to understand, analyze and differentiate a great innovation to a pale copy of what has already been created. Since August, I have been working on my bachelor&#8217;s degree with a major in “Multimedia and new media” and a minor in “Management and marketing”. This program combines two of my biggest passions. This is why I decide to make my new portfolio with an all new angle. This site will combine analysis of all sorts about websites and marketing campaigns. It will also include news about everything that is a must see on the market. Finally, I will talk about what is up in my life, important or not! I don’t have any expectations and have no fears. I’m just a boy who wants to share his passion with the whole world. Follow me on <strong>Twitter</strong>, <strong>Kontain</strong> or <strong>Flickr</strong> and add me on <strong>Facebook</strong> or <strong>LinkedIn</strong>. New friends are always a good thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/the-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally!</title>
		<link>http://www.davidtherio.com/finally/</link>
		<comments>http://www.davidtherio.com/finally/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:42:51 +0000</pubDate>
		<dc:creator>David Thériault</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prems]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.davidtherio.com/?p=65</guid>
		<description><![CDATA[Yay! Just receive my first issues of Marketing magazine! A lot of interesting articles to read! Interviews with Steve Ballmer (Microsoft CEO) and Beth Comstock (last General Electric&#8217;s CMO), analysis of advertisements around the Vancouver&#8217;s Olympics games plus the top 10 of the best agencies of 2009! Good reading!]]></description>
			<content:encoded><![CDATA[<p>Yay! Just receive my first issues of Marketing magazine! A lot of interesting articles to read! Interviews with Steve Ballmer (Microsoft <strong>CEO</strong>) and Beth Comstock (last General Electric&#8217;s <strong>CMO</strong>), analysis of advertisements around the <strong>Vancouver&#8217;s Olympics games</strong> plus the top 10 of the best agencies of 2009! Good reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtherio.com/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

